2. Prepare the adjusting journal entry for estimated uncollectible accounts on January 31, 2015.
The following information for the month of March is available from Batters, Inc.’s accounting records: | ||||||||||||
Balance per bank statement, March 2015 | $12,100 | |||||||||||
– Cash balance per books, March 31, 2015 | 15,295 | |||||||||||
– Deposit made on February 28; recorded by bank on March 3 | 3,600 | |||||||||||
– March 31, 2015 outstanding checks: | ||||||||||||
#2346 | 438 | |||||||||||
#2348 | 231 | |||||||||||
#2355 | 107 | |||||||||||
– Bank service charge for March (not recorded yet by Betters) | 54 | |||||||||||
– NSF check of customer returned by bank | 832 | |||||||||||
– A check drawn on Moore Co. erroneously charged to Batters | 275 | |||||||||||
– A $347 check to a supplier in payment of account was | ||||||||||||
erroneously recorded on Batter’s books as $437 | ? | |||||||||||
– Deposit made on March 31, recorded by bank April 3 | 2,900 | |||||||||||
Leave a reply